Association of Southeast Asian Nations
From Wikipedia, the free encyclopedia
Association of Southeast Asian Nations
| ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "One Vision, One Identity, One Community"[1] | ||||||
Anthem: The ASEAN Way | ||||||
| ||||||
Headquarters | Jakarta, Indonesiaa | |||||
Working language | ||||||
Membership | ||||||
Leaders | ||||||
- | Secretary General | Lê Lương Minh[2] | ||||
- | Summit Presidency | Burma(Myanmar)[3] | ||||
Establishment | ||||||
- | Bangkok Declaration | 8 August 1967 | ||||
- | Charter | 16 December 2008 | ||||
Area | ||||||
- | Total | 4,479,210.5 km2 2,778,124.7 sq mi | ||||
Population | ||||||
- | 2011 estimate | 602,658,000 | ||||
- | Density | 135/km2 216/sq mi | ||||
GDP (PPP) | 2011 estimate | |||||
- | Total | US$ 3.574 trillion[4] | ||||
- | Per capita | US$ 5,930 | ||||
GDP (nominal) | 2013 estimate | |||||
- | Total | US$ 2.403 trillion | ||||
- | Per capita | US$ 3,909 | ||||
HDI (2013) | 0.669b medium | |||||
Currency | ||||||
Time zone | ASEAN(UTC+9 to +6:30) | |||||
Calling code | ||||||
Internet TLD | ||||||
Website | ||||||
a. | Address: Jalan Sisingamangaraja No.70A, South Jakarta. | |||||
b. | Calculated using UNDP data from member states. |
Wikisource has original text related to this article: |
The Association of Southeast Asian Nations[5] (ASEAN /ˈɑːsi.ɑːn/ ah-see-ahn,[6] /ˈɑːzi.ɑːn/ ah-zee-ahn)[7][8] is a political and economic organisation of ten countries located in Southeast Asia, which was formed on 8 August 1967 by Indonesia, Malaysia, thePhilippines, Singapore and Thailand.[9] Since then, membership has expanded to include Brunei, Cambodia, Laos, Myanmar (Burma) and Vietnam. Its aims include accelerating economic growth, social progress, sociocultural evolution among its members, protection of regional peace and stability, and opportunities for member countries to discuss differences peacefully.[10]
ASEAN covers a land area of 4.46 million km², which is 3% of the total land area of Earth, and has a population of approximately 600 million people, which is 8.8% of the world's population. The sea area of ASEAN is about three times larger than its land counterpart. In 2012, its combined nominal GDP had grown to more than US$2.3 trillion.[11] If ASEAN were a single entity, it would rank as the sixth largest economy in the world, behind the US, China, India, Japan and Germany.
0 komentar:
Posting Komentar